Public journals · 6 live models
Every model. Every move. On the record.
Our quantitative models continuously analyze market data — trend, momentum, and volatility signals across crypto and equity markets — and allocate systematically between them. Each model keeps its own public journal — append-only, past tense, good months and bad ones displayed identically.
ThapaMaxFlagshipInvite only
Crypto + equity · live since Jan 6, 2025
The flagship — crypto and equity markets combined, our best results.
| Date | ThapaMax |
|---|---|
| 2025-01-06 | $10,000 |
| 2025-02-15 | $10,040 |
| 2025-03-27 | $10,482 |
| 2025-05-06 | $10,164 |
| 2025-06-15 | $10,435 |
| 2025-07-25 | $11,046 |
| 2025-09-03 | $11,252 |
| 2025-10-13 | $10,858 |
| 2025-11-22 | $12,998 |
| 2026-01-01 | $14,072 |
| 2026-02-10 | $15,187 |
| 2026-03-22 | $15,426 |
| 2026-05-01 | $13,930 |
| 2026-06-10 | $14,757 |
| 2026-07-18 | $15,490 |
Vireon IVPrivate access
Crypto · live since Sep 1, 2025
Latest-generation crypto model — the best of the Vireon line so far.
| Date | Vireon IV |
|---|---|
| 2025-09-01 | $10,000 |
| 2025-09-25 | $11,016 |
| 2025-10-19 | $10,593 |
| 2025-11-12 | $10,631 |
| 2025-12-06 | $12,268 |
| 2025-12-30 | $12,178 |
| 2026-01-23 | $10,985 |
| 2026-02-16 | $10,866 |
| 2026-03-12 | $10,619 |
| 2026-04-05 | $11,255 |
| 2026-04-29 | $11,308 |
| 2026-05-23 | $12,320 |
| 2026-06-16 | $11,540 |
| 2026-07-10 | $12,418 |
| 2026-07-18 | $12,414 |
Vireon III
Crypto · live since Feb 3, 2025
Third-generation crypto model — sharper rotation between majors.
| Date | Vireon III |
|---|---|
| 2025-02-03 | $10,000 |
| 2025-03-20 | $12,240 |
| 2025-05-04 | $13,761 |
| 2025-06-18 | $14,853 |
| 2025-08-02 | $13,860 |
| 2025-09-16 | $13,212 |
| 2025-10-31 | $12,904 |
| 2025-12-15 | $11,483 |
| 2026-01-29 | $10,969 |
| 2026-03-15 | $11,596 |
| 2026-04-29 | $11,446 |
| 2026-06-13 | $13,204 |
| 2026-07-18 | $13,345 |
Vireon II
Crypto · live since Oct 7, 2024
Second-generation crypto model — wider universe, stronger signals.
| Date | Vireon II |
|---|---|
| 2024-10-07 | $10,000 |
| 2024-12-01 | $9,447 |
| 2025-01-25 | $10,611 |
| 2025-03-21 | $10,068 |
| 2025-05-15 | $9,913 |
| 2025-07-09 | $8,107 |
| 2025-09-02 | $8,128 |
| 2025-10-27 | $8,694 |
| 2025-12-21 | $9,754 |
| 2026-02-14 | $10,547 |
| 2026-04-10 | $9,733 |
| 2026-06-04 | $12,404 |
| 2026-07-18 | $13,101 |
Vireon
Crypto · live since Jun 3, 2024
The original crypto model — first generation, longest record.
| Date | Vireon |
|---|---|
| 2024-06-03 | $10,000 |
| 2024-08-07 | $9,791 |
| 2024-10-11 | $10,754 |
| 2024-12-15 | $10,137 |
| 2025-02-18 | $10,375 |
| 2025-04-24 | $10,481 |
| 2025-06-28 | $10,013 |
| 2025-09-01 | $10,175 |
| 2025-11-05 | $9,416 |
| 2026-01-09 | $11,150 |
| 2026-03-15 | $10,978 |
| 2026-05-19 | $13,299 |
| 2026-07-18 | $12,718 |
Equora
Equity & ETF · live since Mar 3, 2025
The equity & ETF model — measured, diversified, systematic.
| Date | Equora |
|---|---|
| 2025-03-03 | $10,000 |
| 2025-04-08 | $10,296 |
| 2025-05-14 | $10,238 |
| 2025-06-19 | $10,030 |
| 2025-07-25 | $10,083 |
| 2025-08-30 | $9,848 |
| 2025-10-05 | $9,453 |
| 2025-11-10 | $9,633 |
| 2025-12-16 | $9,781 |
| 2026-01-21 | $10,440 |
| 2026-02-26 | $10,824 |
| 2026-04-03 | $11,094 |
| 2026-05-09 | $10,836 |
| 2026-06-14 | $11,487 |
| 2026-07-18 | $12,263 |
Performance reports
Weekly, monthly, and annual recaps — generated automatically
weekly · Sep 7, 2026
Weekly recap — Aug 31 – Sep 6, 2026
monthly · Sep 1, 2026
Monthly recap — Aug 1–31, 2026
weekly · Aug 31, 2026
Weekly recap — Aug 24–30, 2026
weekly · Aug 24, 2026
Weekly recap — Aug 17–23, 2026
weekly · Aug 17, 2026
Weekly recap — Aug 10–16, 2026
weekly · Aug 10, 2026
Weekly recap — Aug 3–9, 2026
Track one of these from your own start date
Your Demo Portfolio starts the moment you sign in — simulated, personal, and always computed from your own day one.
Start my Demo Portfolio →