annual report · published Jul 30, 2026
Annual recap — Jan 1 – Dec 31, 2025: Vireon +10.7%
This is the annual recap for Jan 1 – Dec 31, 2025 across every Draivik model. Vireon led the lineup at 10.7% for the period, against 14.5% for the S&P 500 and 80.5% for Bitcoin over the same window. Across the lineup there were 81 changes of holding. What each model was holding, and when it moved, is not published here — the results are. Everything below was computed from the published journals: good numbers and bad ones alike, nothing edited after the fact.
The same period, in the markets
S&P 500
+14.5%
QQQ
+64.9%
BTC
+80.5%
ETH
−18.5%
AAPL
+20.8%
MSFT
−18.9%
NVDA
+2.5%
Each market measured over the exact same window as the models above — same start date, same end date. Benchmark series are illustrative in this build.
Vireon finished the period up 10.7%, with a worst dip of -20.4% along the way. It changed what it was holding 16 times. It closed 16 positions, 10 of them at a gain.
| Date | Vireon |
|---|---|
| 2025-01-01 | $100 |
| 2025-01-29 | $105 |
| 2025-02-26 | $117 |
| 2025-03-26 | $102 |
| 2025-04-23 | $112 |
| 2025-05-21 | $104 |
| 2025-06-18 | $107 |
| 2025-07-16 | $106 |
| 2025-08-13 | $112 |
| 2025-09-10 | $104 |
| 2025-10-08 | $99 |
| 2025-11-05 | $99 |
| 2025-12-03 | $100 |
| 2025-12-31 | $111 |
Indexed to 100 at period start.
- On $10,000
- +$1,073.48
- Last 30 days
- +11.3%
- Worst dip
- −20.4%
- Holding changes
- 16
- Closed at a gain
- 63% of 16
Vireon II finished the period down 3.0% — a losing stretch, shown here exactly like the winning ones. Worst dip was -36.5%. It changed what it was holding 14 times. It closed 14 positions, 7 at a gain.
| Date | Vireon II |
|---|---|
| 2025-01-01 | $100 |
| 2025-01-29 | $109 |
| 2025-02-26 | $105 |
| 2025-03-26 | $101 |
| 2025-04-23 | $108 |
| 2025-05-21 | $98 |
| 2025-06-18 | $85 |
| 2025-07-16 | $76 |
| 2025-08-13 | $73 |
| 2025-09-10 | $88 |
| 2025-10-08 | $88 |
| 2025-11-05 | $96 |
| 2025-12-03 | $88 |
| 2025-12-31 | $97 |
Indexed to 100 at period start.
- On $10,000
- −$295.48
- Last 30 days
- +6.7%
- Worst dip
- −36.5%
- Holding changes
- 14
- Closed at a gain
- 50% of 14
ThapaMax was not live for this full period; its record here begins 2025-01-06.
| Date | ThapaMax |
|---|---|
| 2025-01-06 | $100 |
| 2025-02-05 | $100 |
| 2025-03-07 | $102 |
| 2025-04-06 | $106 |
| 2025-05-06 | $102 |
| 2025-06-05 | $100 |
| 2025-07-05 | $108 |
| 2025-08-04 | $108 |
| 2025-09-03 | $113 |
| 2025-10-03 | $107 |
| 2025-11-02 | $123 |
| 2025-12-02 | $128 |
| 2025-12-31 | $141 |
Indexed to 100 at period start.
- Last 30 days
- +11.5%
- Holding changes
- 18
- Closed at a gain
- 71% of 17
Vireon IV was not live for this full period; its record here begins 2025-09-01.
| Date | Vireon IV |
|---|---|
| 2025-09-01 | $100 |
| 2025-09-11 | $105 |
| 2025-09-21 | $109 |
| 2025-10-01 | $110 |
| 2025-10-11 | $109 |
| 2025-10-21 | $104 |
| 2025-10-31 | $108 |
| 2025-11-10 | $113 |
| 2025-11-20 | $112 |
| 2025-11-30 | $116 |
| 2025-12-10 | $129 |
| 2025-12-20 | $126 |
| 2025-12-30 | $122 |
| 2025-12-31 | $123 |
Indexed to 100 at period start.
- Last 30 days
- +6.3%
- Holding changes
- 7
- Closed at a gain
- 50% of 6
Vireon III was not live for this full period; its record here begins 2025-02-03.
| Date | Vireon III |
|---|---|
| 2025-02-03 | $100 |
| 2025-03-02 | $125 |
| 2025-03-29 | $126 |
| 2025-04-25 | $143 |
| 2025-05-22 | $147 |
| 2025-06-18 | $149 |
| 2025-07-15 | $146 |
| 2025-08-11 | $147 |
| 2025-09-07 | $146 |
| 2025-10-04 | $129 |
| 2025-10-31 | $129 |
| 2025-11-27 | $115 |
| 2025-12-24 | $111 |
| 2025-12-31 | $111 |
Indexed to 100 at period start.
- Last 30 days
- −2.9%
- Holding changes
- 14
- Closed at a gain
- 62% of 13
Equora was not live for this full period; its record here begins 2025-03-03.
| Date | Equora |
|---|---|
| 2025-03-03 | $100 |
| 2025-03-27 | $103 |
| 2025-04-20 | $104 |
| 2025-05-14 | $102 |
| 2025-06-07 | $97 |
| 2025-07-01 | $101 |
| 2025-07-25 | $101 |
| 2025-08-18 | $95 |
| 2025-09-11 | $100 |
| 2025-10-05 | $95 |
| 2025-10-29 | $96 |
| 2025-11-22 | $97 |
| 2025-12-16 | $98 |
| 2025-12-31 | $99 |
Indexed to 100 at period start.
- Last 30 days
- −0.7%
- Holding changes
- 12
- Closed at a gain
- 64% of 11
All figures are hypothetical model-portfolio results for the stated window, shown for the record. Signed-in users can see the same period reflected in their own Demo Portfolio from their personal start date.
See this period in your own portfolio
Your Demo Portfolio tracks one of these models from your own start date — Draivik computes your personal numbers automatically.
View My Demo Portfolio