monthly report · published Jul 30, 2026
Monthly recap — Jun 1–30, 2026: Vireon III +11.0%
This is the monthly recap for Jun 1–30, 2026 across every Draivik model. Vireon III led the lineup at 11.0% for the period, against -3.2% for the S&P 500 and -20.1% for Bitcoin over the same window. Across the lineup there were 6 changes of holding. What each model was holding, and when it moved, is not published here — the results are. Everything below was computed from the published journals: good numbers and bad ones alike, nothing edited after the fact.
The same period, in the markets
S&P 500
−3.2%
QQQ
+2.6%
BTC
−20.1%
ETH
−2.2%
AAPL
+11.7%
MSFT
−5.1%
NVDA
+6.8%
Each market measured over the exact same window as the models above — same start date, same end date. Benchmark series are illustrative in this build.
Vireon III finished the period up 11.0%, with a worst dip of -6.0% along the way. It changed what it was holding 1 time. It closed 1 position, 1 of them at a gain.
| Date | Vireon III |
|---|---|
| 2026-06-01 | $100 |
| 2026-06-03 | $100 |
| 2026-06-05 | $105 |
| 2026-06-07 | $106 |
| 2026-06-09 | $109 |
| 2026-06-11 | $109 |
| 2026-06-13 | $106 |
| 2026-06-15 | $105 |
| 2026-06-17 | $105 |
| 2026-06-19 | $104 |
| 2026-06-21 | $106 |
| 2026-06-23 | $111 |
| 2026-06-25 | $105 |
| 2026-06-27 | $106 |
| 2026-06-29 | $110 |
| 2026-06-30 | $111 |
Indexed to 100 at period start.
- On $10,000
- +$1,097.18
- Last 30 days
- +9.5%
- Worst dip
- −6.0%
- Holding changes
- 1
- Closed at a gain
- 100% of 1
Equora finished the period up 8.4%, with a worst dip of -2.7% along the way. It changed what it was holding 1 time. It closed 1 position, 1 of them at a gain.
| Date | Equora |
|---|---|
| 2026-06-01 | $100 |
| 2026-06-03 | $101 |
| 2026-06-05 | $99 |
| 2026-06-07 | $99 |
| 2026-06-09 | $101 |
| 2026-06-11 | $101 |
| 2026-06-13 | $102 |
| 2026-06-15 | $103 |
| 2026-06-17 | $101 |
| 2026-06-19 | $105 |
| 2026-06-21 | $105 |
| 2026-06-23 | $107 |
| 2026-06-25 | $108 |
| 2026-06-27 | $108 |
| 2026-06-29 | $108 |
| 2026-06-30 | $108 |
Indexed to 100 at period start.
- On $10,000
- +$839.50
- Last 30 days
- +9.4%
- Worst dip
- −2.7%
- Holding changes
- 1
- Closed at a gain
- 100% of 1
ThapaMax finished the period up 8.4%, with a worst dip of -1.3% along the way. It changed what it was holding 1 time. It closed 1 position, 1 of them at a gain.
| Date | ThapaMax |
|---|---|
| 2026-06-01 | $100 |
| 2026-06-03 | $103 |
| 2026-06-05 | $103 |
| 2026-06-07 | $103 |
| 2026-06-09 | $104 |
| 2026-06-11 | $103 |
| 2026-06-13 | $104 |
| 2026-06-15 | $106 |
| 2026-06-17 | $106 |
| 2026-06-19 | $106 |
| 2026-06-21 | $106 |
| 2026-06-23 | $105 |
| 2026-06-25 | $107 |
| 2026-06-27 | $107 |
| 2026-06-29 | $108 |
| 2026-06-30 | $108 |
Indexed to 100 at period start.
- On $10,000
- +$838.39
- Last 30 days
- +7.5%
- Worst dip
- −1.3%
- Holding changes
- 1
- Closed at a gain
- 100% of 1
Vireon II finished the period up 0.5%, with a worst dip of -9.6% along the way. It changed what it was holding 1 time. It closed 1 position, 1 of them at a gain.
| Date | Vireon II |
|---|---|
| 2026-06-01 | $100 |
| 2026-06-03 | $101 |
| 2026-06-05 | $104 |
| 2026-06-07 | $103 |
| 2026-06-09 | $102 |
| 2026-06-11 | $103 |
| 2026-06-13 | $103 |
| 2026-06-15 | $104 |
| 2026-06-17 | $108 |
| 2026-06-19 | $110 |
| 2026-06-21 | $109 |
| 2026-06-23 | $106 |
| 2026-06-25 | $103 |
| 2026-06-27 | $102 |
| 2026-06-29 | $100 |
| 2026-06-30 | $100 |
Indexed to 100 at period start.
- On $10,000
- +$48.04
- Last 30 days
- +1.6%
- Worst dip
- −9.6%
- Holding changes
- 1
- Closed at a gain
- 100% of 1
Vireon finished the period down 8.8% — a losing stretch, shown here exactly like the winning ones. Worst dip was -17.7%. It changed what it was holding 1 time. It closed 1 position, 0 at a gain.
| Date | Vireon |
|---|---|
| 2026-06-01 | $100 |
| 2026-06-03 | $105 |
| 2026-06-05 | $106 |
| 2026-06-07 | $106 |
| 2026-06-09 | $103 |
| 2026-06-11 | $98 |
| 2026-06-13 | $98 |
| 2026-06-15 | $96 |
| 2026-06-17 | $93 |
| 2026-06-19 | $90 |
| 2026-06-21 | $93 |
| 2026-06-23 | $90 |
| 2026-06-25 | $91 |
| 2026-06-27 | $95 |
| 2026-06-29 | $93 |
| 2026-06-30 | $91 |
Indexed to 100 at period start.
- On $10,000
- −$877.76
- Last 30 days
- −7.4%
- Worst dip
- −17.7%
- Holding changes
- 1
- Closed at a gain
- 0% of 1
Vireon IV finished the period down 11.4% — a losing stretch, shown here exactly like the winning ones. Worst dip was -11.4%. It changed what it was holding 1 time. It closed 1 position, 1 at a gain.
| Date | Vireon IV |
|---|---|
| 2026-06-01 | $100 |
| 2026-06-03 | $99 |
| 2026-06-05 | $98 |
| 2026-06-07 | $94 |
| 2026-06-09 | $92 |
| 2026-06-11 | $91 |
| 2026-06-13 | $89 |
| 2026-06-15 | $93 |
| 2026-06-17 | $93 |
| 2026-06-19 | $92 |
| 2026-06-21 | $93 |
| 2026-06-23 | $92 |
| 2026-06-25 | $92 |
| 2026-06-27 | $91 |
| 2026-06-29 | $89 |
| 2026-06-30 | $89 |
Indexed to 100 at period start.
- On $10,000
- −$1,139.76
- Last 30 days
- −11.8%
- Worst dip
- −11.4%
- Holding changes
- 1
- Closed at a gain
- 100% of 1
All figures are hypothetical model-portfolio results for the stated window, shown for the record. Signed-in users can see the same period reflected in their own Demo Portfolio from their personal start date.
See this period in your own portfolio
Your Demo Portfolio tracks one of these models from your own start date — Draivik computes your personal numbers automatically.
View My Demo Portfolio