monthly report · published Aug 1, 2026
Monthly recap — Jul 1–31, 2026: Vireon IV +10.8%
This is the monthly recap for Jul 1–31, 2026 across every Draivik model. Vireon IV led the lineup at 10.8% for the period, against -3.1% for the S&P 500 and 6.5% for Bitcoin over the same window. Across the lineup there were 4 changes of holding. What each model was holding, and when it moved, is not published here — the results are. Everything below was computed from the published journals: good numbers and bad ones alike, nothing edited after the fact.
The same period, in the markets
S&P 500
−3.1%
QQQ
−3.1%
BTC
+6.5%
ETH
+8.0%
AAPL
−3.3%
MSFT
+3.0%
NVDA
+37.2%
Each market measured over the exact same window as the models above — same start date, same end date. Benchmark series are illustrative in this build.
Vireon IV finished the period up 10.8%, with a worst dip of -5.3% along the way. It changed what it was holding 1 time. It closed 1 position, 0 of them at a gain.
| Date | Vireon IV |
|---|---|
| 2026-07-01 | $100 |
| 2026-07-02 | $98 |
| 2026-07-03 | $100 |
| 2026-07-04 | $102 |
| 2026-07-05 | $100 |
| 2026-07-06 | $102 |
| 2026-07-07 | $105 |
| 2026-07-08 | $108 |
| 2026-07-09 | $111 |
| 2026-07-10 | $111 |
| 2026-07-11 | $112 |
| 2026-07-12 | $110 |
| 2026-07-13 | $106 |
| 2026-07-14 | $107 |
| 2026-07-15 | $110 |
| 2026-07-16 | $110 |
| 2026-07-17 | $110 |
| 2026-07-18 | $111 |
Indexed to 100 at period start.
- On $10,000
- +$1,077.48
- Last 30 days
- +10.8%
- Worst dip
- −5.3%
- Holding changes
- 1
- Closed at a gain
- 0% of 1
Vireon II finished the period up 7.2%, with a worst dip of -4.4% along the way. It changed what it was holding 1 time. It closed 1 position, 0 of them at a gain.
| Date | Vireon II |
|---|---|
| 2026-07-01 | $100 |
| 2026-07-02 | $101 |
| 2026-07-03 | $104 |
| 2026-07-04 | $103 |
| 2026-07-05 | $103 |
| 2026-07-06 | $104 |
| 2026-07-07 | $104 |
| 2026-07-08 | $100 |
| 2026-07-09 | $100 |
| 2026-07-10 | $102 |
| 2026-07-11 | $106 |
| 2026-07-12 | $112 |
| 2026-07-13 | $111 |
| 2026-07-14 | $107 |
| 2026-07-15 | $110 |
| 2026-07-16 | $108 |
| 2026-07-17 | $110 |
| 2026-07-18 | $107 |
Indexed to 100 at period start.
- On $10,000
- +$724.85
- Last 30 days
- +7.2%
- Worst dip
- −4.4%
- Holding changes
- 1
- Closed at a gain
- 0% of 1
Vireon finished the period up 1.8%, with a worst dip of -7.3% along the way. It changed what it was holding 1 time. It closed 1 position, 1 of them at a gain.
| Date | Vireon |
|---|---|
| 2026-07-01 | $100 |
| 2026-07-02 | $104 |
| 2026-07-03 | $104 |
| 2026-07-04 | $102 |
| 2026-07-05 | $102 |
| 2026-07-06 | $101 |
| 2026-07-07 | $101 |
| 2026-07-08 | $102 |
| 2026-07-09 | $101 |
| 2026-07-10 | $101 |
| 2026-07-11 | $102 |
| 2026-07-12 | $105 |
| 2026-07-13 | $109 |
| 2026-07-14 | $106 |
| 2026-07-15 | $104 |
| 2026-07-16 | $102 |
| 2026-07-17 | $101 |
| 2026-07-18 | $102 |
Indexed to 100 at period start.
- On $10,000
- +$179.72
- Last 30 days
- +1.8%
- Worst dip
- −7.3%
- Holding changes
- 1
- Closed at a gain
- 100% of 1
ThapaMax finished the period up 1.2%, with a worst dip of -2.2% along the way. It changed what it was holding 1 time. It closed 1 position, 1 of them at a gain.
| Date | ThapaMax |
|---|---|
| 2026-07-01 | $100 |
| 2026-07-02 | $100 |
| 2026-07-03 | $100 |
| 2026-07-04 | $100 |
| 2026-07-05 | $100 |
| 2026-07-06 | $101 |
| 2026-07-07 | $99 |
| 2026-07-08 | $100 |
| 2026-07-09 | $99 |
| 2026-07-10 | $100 |
| 2026-07-11 | $100 |
| 2026-07-12 | $100 |
| 2026-07-13 | $99 |
| 2026-07-14 | $101 |
| 2026-07-15 | $101 |
| 2026-07-16 | $102 |
| 2026-07-17 | $101 |
| 2026-07-18 | $101 |
Indexed to 100 at period start.
- On $10,000
- +$124.83
- Last 30 days
- +1.2%
- Worst dip
- −2.2%
- Holding changes
- 1
- Closed at a gain
- 100% of 1
Equora finished the period up 0.2%, with a worst dip of 0.0% along the way. It did not change what it was holding. It closed 1 position, 1 of them at a gain.
| Date | Equora |
|---|---|
| 2026-07-01 | $100 |
| 2026-07-02 | $100 |
| 2026-07-03 | $100 |
| 2026-07-04 | $100 |
| 2026-07-05 | $100 |
| 2026-07-06 | $100 |
| 2026-07-07 | $100 |
| 2026-07-08 | $100 |
| 2026-07-09 | $100 |
| 2026-07-10 | $100 |
| 2026-07-11 | $100 |
| 2026-07-12 | $100 |
| 2026-07-13 | $100 |
| 2026-07-14 | $100 |
| 2026-07-15 | $100 |
| 2026-07-16 | $100 |
| 2026-07-17 | $100 |
| 2026-07-18 | $100 |
Indexed to 100 at period start.
- On $10,000
- +$22.66
- Last 30 days
- +0.2%
- Worst dip
- +0.0%
- Holding changes
- 0
- Closed at a gain
- 100% of 1
Vireon III finished the period down 5.3% — a losing stretch, shown here exactly like the winning ones. Worst dip was -8.5%. It did not change what it was holding. It closed 0 positions.
| Date | Vireon III |
|---|---|
| 2026-07-01 | $100 |
| 2026-07-02 | $100 |
| 2026-07-03 | $98 |
| 2026-07-04 | $97 |
| 2026-07-05 | $97 |
| 2026-07-06 | $98 |
| 2026-07-07 | $99 |
| 2026-07-08 | $98 |
| 2026-07-09 | $99 |
| 2026-07-10 | $99 |
| 2026-07-11 | $103 |
| 2026-07-12 | $97 |
| 2026-07-13 | $96 |
| 2026-07-14 | $96 |
| 2026-07-15 | $96 |
| 2026-07-16 | $95 |
| 2026-07-17 | $95 |
| 2026-07-18 | $95 |
Indexed to 100 at period start.
- On $10,000
- −$525.29
- Last 30 days
- −5.3%
- Worst dip
- −8.5%
- Holding changes
- 0
- Closed at a gain
- —
All figures are hypothetical model-portfolio results for the stated window, shown for the record. Signed-in users can see the same period reflected in their own Demo Portfolio from their personal start date.
See this period in your own portfolio
Your Demo Portfolio tracks one of these models from your own start date — Draivik computes your personal numbers automatically.
View My Demo Portfolio