quarterly report · published Jul 30, 2026
Quarterly recap — Apr 1 – Jun 30, 2026: Vireon II +25.1%
This is the quarterly recap for Apr 1 – Jun 30, 2026 across every Draivik model. Vireon II led the lineup at 25.1% for the period, against -0.7% for the S&P 500 and -31.8% for Bitcoin over the same window. Across the lineup there were 21 changes of holding. What each model was holding, and when it moved, is not published here — the results are. Everything below was computed from the published journals: good numbers and bad ones alike, nothing edited after the fact.
The same period, in the markets
S&P 500
−0.7%
QQQ
−11.2%
BTC
−31.8%
ETH
−41.2%
AAPL
+27.6%
MSFT
+2.3%
NVDA
+5.9%
Each market measured over the exact same window as the models above — same start date, same end date. Benchmark series are illustrative in this build.
Vireon II finished the period up 25.1%, with a worst dip of -9.6% along the way. It changed what it was holding 4 times. It closed 4 positions, 3 of them at a gain.
| Date | Vireon II |
|---|---|
| 2026-04-01 | $100 |
| 2026-04-08 | $96 |
| 2026-04-15 | $99 |
| 2026-04-22 | $100 |
| 2026-04-29 | $100 |
| 2026-05-06 | $110 |
| 2026-05-13 | $107 |
| 2026-05-20 | $111 |
| 2026-05-27 | $116 |
| 2026-06-03 | $125 |
| 2026-06-10 | $128 |
| 2026-06-17 | $134 |
| 2026-06-24 | $129 |
| 2026-06-30 | $125 |
Indexed to 100 at period start.
- On $10,000
- +$2,508.57
- Last 30 days
- +1.6%
- Worst dip
- −9.6%
- Holding changes
- 4
- Closed at a gain
- 75% of 4
Vireon III finished the period up 21.2%, with a worst dip of -7.9% along the way. It changed what it was holding 3 times. It closed 3 positions, 2 of them at a gain.
| Date | Vireon III |
|---|---|
| 2026-04-01 | $100 |
| 2026-04-08 | $95 |
| 2026-04-15 | $97 |
| 2026-04-22 | $104 |
| 2026-04-29 | $100 |
| 2026-05-06 | $99 |
| 2026-05-13 | $107 |
| 2026-05-20 | $107 |
| 2026-05-27 | $111 |
| 2026-06-03 | $110 |
| 2026-06-10 | $120 |
| 2026-06-17 | $114 |
| 2026-06-24 | $116 |
| 2026-06-30 | $121 |
Indexed to 100 at period start.
- On $10,000
- +$2,117.23
- Last 30 days
- +9.5%
- Worst dip
- −7.9%
- Holding changes
- 3
- Closed at a gain
- 67% of 3
Equora finished the period up 10.9%, with a worst dip of -5.9% along the way. It changed what it was holding 4 times. It closed 4 positions, 3 of them at a gain.
| Date | Equora |
|---|---|
| 2026-04-01 | $100 |
| 2026-04-08 | $102 |
| 2026-04-15 | $101 |
| 2026-04-22 | $102 |
| 2026-04-29 | $102 |
| 2026-05-06 | $98 |
| 2026-05-13 | $99 |
| 2026-05-20 | $100 |
| 2026-05-27 | $101 |
| 2026-06-03 | $103 |
| 2026-06-10 | $103 |
| 2026-06-17 | $103 |
| 2026-06-24 | $111 |
| 2026-06-30 | $111 |
Indexed to 100 at period start.
- On $10,000
- +$1,088.04
- Last 30 days
- +9.4%
- Worst dip
- −5.9%
- Holding changes
- 4
- Closed at a gain
- 75% of 4
Vireon IV finished the period up 3.9%, with a worst dip of -11.8% along the way. It changed what it was holding 4 times. It closed 4 positions, 4 of them at a gain.
| Date | Vireon IV |
|---|---|
| 2026-04-01 | $100 |
| 2026-04-08 | $102 |
| 2026-04-15 | $103 |
| 2026-04-22 | $108 |
| 2026-04-29 | $105 |
| 2026-05-06 | $109 |
| 2026-05-13 | $110 |
| 2026-05-20 | $114 |
| 2026-05-27 | $115 |
| 2026-06-03 | $117 |
| 2026-06-10 | $107 |
| 2026-06-17 | $109 |
| 2026-06-24 | $108 |
| 2026-06-30 | $104 |
Indexed to 100 at period start.
- On $10,000
- +$394.74
- Last 30 days
- −11.8%
- Worst dip
- −11.8%
- Holding changes
- 4
- Closed at a gain
- 100% of 4
ThapaMax finished the period down 0.3% — a losing stretch, shown here exactly like the winning ones. Worst dip was -12.5%. It changed what it was holding 3 times. It closed 3 positions, 1 at a gain.
| Date | ThapaMax |
|---|---|
| 2026-04-01 | $100 |
| 2026-04-08 | $98 |
| 2026-04-15 | $102 |
| 2026-04-22 | $104 |
| 2026-04-29 | $93 |
| 2026-05-06 | $93 |
| 2026-05-13 | $93 |
| 2026-05-20 | $94 |
| 2026-05-27 | $93 |
| 2026-06-03 | $95 |
| 2026-06-10 | $96 |
| 2026-06-17 | $97 |
| 2026-06-24 | $98 |
| 2026-06-30 | $100 |
Indexed to 100 at period start.
- On $10,000
- −$29.10
- Last 30 days
- +7.5%
- Worst dip
- −12.5%
- Holding changes
- 3
- Closed at a gain
- 33% of 3
Vireon finished the period down 3.7% — a losing stretch, shown here exactly like the winning ones. Worst dip was -17.7%. It changed what it was holding 3 times. It closed 3 positions, 2 at a gain.
| Date | Vireon |
|---|---|
| 2026-04-01 | $100 |
| 2026-04-08 | $100 |
| 2026-04-15 | $100 |
| 2026-04-22 | $95 |
| 2026-04-29 | $97 |
| 2026-05-06 | $100 |
| 2026-05-13 | $98 |
| 2026-05-20 | $102 |
| 2026-05-27 | $110 |
| 2026-06-03 | $110 |
| 2026-06-10 | $108 |
| 2026-06-17 | $99 |
| 2026-06-24 | $94 |
| 2026-06-30 | $96 |
Indexed to 100 at period start.
- On $10,000
- −$368.85
- Last 30 days
- −7.4%
- Worst dip
- −17.7%
- Holding changes
- 3
- Closed at a gain
- 67% of 3
All figures are hypothetical model-portfolio results for the stated window, shown for the record. Signed-in users can see the same period reflected in their own Demo Portfolio from their personal start date.
See this period in your own portfolio
Your Demo Portfolio tracks one of these models from your own start date — Draivik computes your personal numbers automatically.
View My Demo Portfolio